Title | Description | Price |
Routine Dental Examination | Exam Charting Therapy Planning From | £ 50 |
Extensive Dental Examination | Extensive Examination Including Radiographs (If needed) | £ 75 |
Scaling And Polishing | Per Session From | £ 85 |
X-Ray | X-Ray | £ 10 |
Tooth Color Filling | Starts From | £ 95 |
Gum Disease Treatment | Starts From | £ 190 |
Root Canal Therapy With Dentist | Starts From | £ 350 |
Root Canal Therapy – Specialist | Starts From | £ 550 |
Implants | Starts From | £ 2,200 |
Crown Therapy | Full Porcelain From | £ 650 |
Crown Therapy | Zerconia From | £ 850 |
Teeth Whitening | From | £ 295 |
Veneers | In Surgery Made From | £ 650 |
Veneers | Made By Laboratory From | £ 650 |
Emergency | Excluding Any Treatment | £ 75 |
Emergency | Same Day Visit Excluding Any Treatment | £ 150 |
Denture | Full Acrylic Denture Upper Or Lower | £ 700 |
Implant | Worlds leading Swedish Implant System | £ 2,500 |
Invisalign | Invisalign Invisible Braces From | £ 3,500 |
Mouth Guard | Mouth Guard From | £ 300 |
Night Guard | Night Guard Preventing Grinding of Teeth From | £ 350 |
Orthodontic Consultation | Orthodontic Consultation With Specialist | £ 95 |
Orthodontic Treatment | Orthodontic Treatment Starts From | £ 2,500 |
Extraction | Extraction Of One Tooth From | £ 150 |
Deposit For An Appointment | Your Minimum Deposit Will Not Be Refunded If You Will Not Reschedule Or Inform Us Of Any Change 48 Hours Prior To Booked Appointment. | £ 30 |
22 Pembridge Road
Notting Hill Gate
Central London
W11 3HL
0207 727 4795
© 2017 Notting Hill Dental Surgery. All Right Reserved.
Website & Digital Marketing by Prollect5. Last updated: 23rd October 2018.
Notting Hill Dental Clinic & Surgery has an overall rating of 4.8 out of 5 based on 35 Google reviews.